
From its inception, the U.S. Department of Veterans Affairs has deemed research an essential component to meet its mission: to provide the highest quality of health care possible to those who have served our country. Since 1946, clinical trials have been conducted at the VA that focus on alleviating the conditions prevalent among veterans. The goal of these trials has been to offer new drugs, devices and techniques to veterans to improve their health.
The principal investigators (PI) affiliated with the CRF are VA physicians who are committed to providing excellent care to their patients. Excellent care starts with an informed patient. Though you may receive many benefits from participating in clinical research as a subject–from gaining access to the latest pharmaceutical developments to the empowering feeling of giving back–there can be some risks, so if you are considering the possibility of participating please take time to evaluate for yourself and with your doctor if doing so is an appropriate option.
INTERESTED IN LEARNING MORE? CALL 502-287-5333
Current Clinical Trials:
| Protocol Title | Investigator Name | Coordinator Name |
| A Phase III, Multicenter, Double-Blind, Placebo-Controlled, Treat-Through Study to Assess the Efficacy and Safety of Induction and Maintenance Therapy with RO7790121 in Patients with Moderately to Severely Active Ulcerative Colitis | Gerald Dryden, MD, PhD | Anne Marie Webb |
| Phase II, Randomized, Double-Blind, Multicenter, Placebo-controlled study to evaluate the efficacy and safety of RO7795074 over 26 weeks in participants with Type 1 Diabetes Mellitus and Overweight or Obesity. | Sathya Krishnasamy, MD | Anne Marie Webb |
| A Phase 2/3 multicenter, double blinded, randomized, dose-conversion, active control study examining the efficacy and safety of Armour Thyroid compared to synthetic T4 for the treatment of adults with primary hypothyroidism. | Sathya Krishnasamy, MD | Anne Marie Webb |
| Colonoscopy vs. Fecal Immunochemical Test in Reducing Mortality from Colorectal Cancer | Dipendra Parajuli, MD | Anne Marie Webb |
| Liver and Systemic Effects of Toxic Exposures | Matthew Cave, MD | Jordan Ricks |
| ARC Therapy To Manage Symptomatic Blood Pressure Instability Secondary To Chronic Spinal Cord Injury | Ajmal Zemmar, MD | Anne Marie Webb |
| A Phase III, Two-Arm, Parallel, Randomized, Multi-Center, Open-Label, Global Study to Determine the Efficacy of Volrustomig (MEDI5752) Plus Chemotherapy Versus Pembrolizumab Plus Chemotherapy for First-Line Treatment of Patients with Metastatic Non-Small Cell Lung Cancer | Dharamvir Jain, MD Fred Hendler, MD | Dylan Pfost |
| Extensive recurrent small cell-lung cancer with biorepository; A biomarker directed trial of Temozolomide and Stenoparib in relapsed SCLC | Fred Hendler, MD | Dylan Pfost |
| A Phase 3, Multicenter, Double-blind, Randomized Controlled Study Evaluating the Efficacy and Safety of Pegloticase Administered by Subcutaneous Injection Compared With Pegloticase Administered by Intravenous Injection, Both Administered Concurrently With Methotrexate Weekly, in Participants With Uncontrolled Gout | Dave Armstrong, MD Gerald Dryden, MD, PhD | Anne Marie Webb |
| A Phase 1/2a Study of STM-416 Administered Intraoperatively to Patients Undergoing Transurethral Resection of Bladder Tumor (TURBT) for Recurrent High-Grade Papillary Bladder Cancer | Murali Ankem, MD | Anne Marie Webb |
| Biorepository for prostate cancer | Murali Ankem, MD Fred Hendler, MD | Dylan Pfost |
| Clinical utility of management of patients with CT and LDCT Identified Pulmonary Nodules using the Percepta nasal swab classifier (NIGHTINGALE) with familiarization | Umair Gauhar, MD Fred Hendler, MD | Dylan Pfost |
| A randomized trial of two different screening methods for early detection of liver cancer in patients with cirrhosis of the liver. The goal is to compare an abbreviated version of the diagnostic gold standard for HCC (aMRI) +AFP to the standard-of-care screening (US+AFP) in patients at high risk of developing HCC. | Ashutosh Barve, MD | Anne Marie Webb |
| Pragmatic evaluation of events and benefits of lipid-lowering in older adults | Sathya Krishnasamy, MD | Jordan Ricks |
| A Phase 4 Study using a Test-Negative Design to Evaluate the Effectiveness of a 20-Valent Pneumococcal Conjugate Vaccine against Vaccine-Type Radiologically-Confirmed Community-Acquired Pneumonia in Adults over 65 Years of Age | Forest Arnold, DO | Gootee, Steven |
| A Phase III, Multicenter, Double-Blind, Placebo-Controlled, Treat-Through Study to Assess the Efficacy and Safety of Induction and Maintenance Therapy with RO7790121 in Patients with Moderately to Severely Active Crohn’s Disease | Gerald Dryden, MD, PhD | Anne Marie Webb |
| A Multicenter, Randomized, Double-blind, 2-Part Phase 2 Study to Evaluate the Efficacy and Safety of GS-1427 in Adult Participants With Moderately to Severely Active Ulcerative Colitis (UC) Part 1: Placebo-Controlled, Dose-Ranging Study of GS-1427; Part 2: Active-Controlled, Combination Study Evaluating the Efficacy and Safety of GS-1427 in Combination With Ustekinumab versus GS-1427 or Ustekinumab monotherapy | Gerald Dryden, MD, PhD | Anne Marie Webb |
| Veterans with high levels of PFAS, treat with Colesevalam (not ursodiol as previously noted) | Matthew Cave, MD | Jordan Ricks |
| Bipolar androgen therapy for metastatic castration-resistant CA | Fred Hendler, MD | Anne Marie Webb |
CLINICAL RESEARCH FOUNDATION INVESTIGATORS

Gastroenterology | Digestive & Liver Health

Endocrinology | Diabetes & Nutrition Care

Infectious Disease

Oncology | Hematology

Gastroenterology | Digestive & Liver Health

Gastroenterology | Digestive & Liver Health

Infectious Disease

Pulmonology

Oncology | Gastroenterology | Digestive & Liver Health

Cardiovascular Medicine

Gastroenterology | Digestive & Liver Health

Endocrinology | Diabetes & Nutrition Care

Ajmal Zemmar, MD Neurosurgeon

David Armstrong, MD
Rheumatology

Dharamvir Jain, MD Oncology

Gastroenterology

Urology

Umair Gauhar, MD Pulmonoloy


